Model: 728-C00

| Motor type | Brushless |
| Diameter(mm) | 28 mm |
| Length (mm) | 45 mm |
| Voltage(V) | 36 V |
| No load speed(rpm) | 14,800 rpm |
| No load current(mA) | 0.11 mA |
| Nominal torque(mNm) | 17.75 mNm |
| Nominal speed(rpm) | 12,680 rpm |
| Nominal current(A) | 0.88 A |
| Commutation | Sensored / sensorless |
| Number of pole pairs | 1 |
| Number of winding phases | 3 |
| Shafts | Dual / single |
| Gearbox | Range 1:4 ~ 1:3560 |
| Encoder | Magnetic / optical |
| Housing material | Aluminium alloy |
| Connections | To requirement |
| Leads | To requirement |
| Stall current(A) | 5.54 A |
| Terminal resistance(Ω) | 6.5 Ω |
| Terminal inductance(mH) | 0.73 mH |
| Speed / torque gradient(rpm/mNm) | 120 rpm/mNm |
| Max. permissable winding temperature(°C) | 150 °C |
| Thermal resistance winding-housing(°C/W) | 6.3 °C/W |
| Thermal resistance housing-ambient(°C/W) | 9.6 °C/W |
| Axial play at axial load(mm) | 0.3 mm |
| Max axial load (dynamic)(N) | 7.5 N |
| Max force for press fits (static)(N) | 100 N |
| Radial play | Preloaded |
| Rotor inertia(g.cm²) | 5.2 g.cm² |
| Max permissable rotor speed(rpm) | 25,000 rpm |
| 728-401 | 28mm Brushless Motor | 12 | Stocked design | Brushless | 28 | 45 | 12 | 13,040 | 0.32 | 18.95 | 11,080 | 2.52 | Digital hall | 1 | 3 | Dual | Not fitted | Not fitted | Aluminium alloy | 8-pinned JST PHR-8 | 100mm x AWG28 | 15 | 0.8 | 0.09 | 72.9 | 5.5 | 1,110 | 103 | 8.6 | 150 | 584 | 6.3 | 9.6 | 0.3 | 7.5 | 100 | Preloaded | 5.2 | 25,000 | |||
| 728-800 | 28mm Brushless Motor | 0 | 8 weeks | Brushless | 28 | 45 | 24 | 13,490 | 0.14 | 21.4 | 11,620 | 1.41 | Sensored / sensorless | 1 | 3 | Dual | Not fitted | Not fitted | Aluminium alloy | 8-pinned JST PHR-8 | 100mm x AWG28 | 9.41 | 2.55 | 0.37 | 77.5 | 4.6 | 570 | 87 | 16.75 | 150 | 584 | 6.3 | 9.6 | 0.3 | 7.5 | 100 | Preloaded | 5.2 | 25,000 |
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.